Douglas, John
| Birth Name | Douglas, John |
| Gramps ID | I6714 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E18605] | 1459 | Drumlanrig, Dumfries,Dumfriesshire,Scotland | ||
|
|
||||
| Death [E18606] | Drumlanrig, Dumfries,Dumfriesshire,Scotland | |||
|
|
||||
| Burial [E18607] | Drumlanrig, Dumfries,Dumfriesshire,Scotland | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Douglas, William 4th [I6710] | about 1428 | 1484-07-22 | |
| Mother | Crichton, Elizabeth [I6711] | about 1430 | ||
| Brother | Douglas, James 5th Baron [I6694] | 1450 | 1498 | |
| Sister | Douglas, Janet [I6716] | about 1453 | ||
| Brother | Douglas, Archibald [I6712] | about 1455 | ||
| Brother | Douglas, George [I6713] | 1457 | ||
| Douglas, John [I6714] | 1459 | |||
| Sister | Douglas, Margaret [I6715] | about 1461 | ||
| Sister | Douglas, Elizabeth [I6717] | 1463 |
Narrative
Rev. John Douglas:
Vicar of Kirkconnel
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CB4D8F26F515AE41905A8BC9F50E96EB88A5 |