Powhatan, Apachamo Kekataugh
| Birth Name | Powhatan, Apachamo Kekataugh |
| Also Known As | Pamunkey, Apachamo Powhatan Weroance |
| Gramps ID | I5799 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E15639] | about 1557 | Powhatan Co, Va | ||
|
|
||||
| Death [E15640] | Tsenacomoca, Virginia | |||
|
|
||||
| Burial [E15641] | Tsenacomoca, Virginia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Powhatan, Weroance [I5796] | about 1516 | 1570 | |
| Mother | Morning Scent Flower [I5625] | 1517-06-03 | 1570 | |
| Brother | Powhatan, Wahunsenacawh [I5797] | 1545-06-17 | 1618-04-00 | |
| Brother | Powhatan, Opichapam Itoyatin Sasawpen [I5798] | about 1550 | pr 1620 | |
| Brother | Powhatan, Opechancanough Mangopeesomon [I3154] | 1554 | 1644 | |
| Powhatan, Apachamo Kekataugh [I5799] | about 1557 | |||
| Sister | Powhatan, “First Sister” [I5800] | about 1560 | ||
| Sister | Powhatan, “Second Sister” [I5801] | about 1562 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1B0AB0AEAE1CD911A60300C04F47765C0889 |