Howard, William
| Birth Name | Howard, William |
| Gramps ID | I7309 |
| Gender | male |
| Age at Death | 62 years, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E20535] | 1510 | Effingham, Surrey, England | ||
|
|
||||
| Death [E20536] | 1572-01-11 | Hampton Court, Herefordshire, England | ||
|
|
||||
| Burial [E20537] | Hampton Court, Herefordshire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Howard, Thomas 2nd Duke of Norfolk [I7301] | 1443 | 1524-05-21 | |
| Mother | Tylney, Agnes [I7302] | 1476 | 1545-11-09 | |
| Sister | Howard, Catherine [I7307] | about 1500 | 1544 | |
| Sister | Howard, Elizabeth [I7308] | 1506 | 1534-09-18 | |
| Howard, William [I7309] | 1510 | 1572-01-11 | ||
| Sister | Howard, Dorothy [I7310] | 1511 | ||
| Brother | Howard, Thomas [I7299] | about 1512 | 1537-10-31 | |
| Brother | Howard, George [I7311] | about 1514 | ||
| Brother | Howard, John [I7312] | about 1515 | 1523-03-23 | |
| Brother | Howard, Richard [I7313] | about 1516 | 1517-03-22 | |
| Sister | Howard, Anne [I7314] | about 1518 | 1558-02-22 | |
| Brother | Howard, Henry [I7315] | about 1520 | ||
| Sister | Howard, Agnes [I7316] | about 1521 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B7CACB2BE646764CB5D5C74ACDC437C68EEC |