Jones, Living
| Birth Name | Jones, Living |
| Gramps ID | I53581152 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jones, Jim [I53570926] | |||
| Mother | Miller, Ella Alice [I53570905] | October 7, 1913 | March 12, 1998 | |
| Jones, Living [I53581152] | ||||
| Sister | Jones, Living [I53700562] |
Families
|   |   | Family of Shively, Living and Jones, Living [F24362779] | |||||||||||||||
| Unknown | Partner | Shively, Living [I53581202] ( * + ... ) | |||||||||||||||
|   |   | Family of Dingman, Living and Jones, Living [F24362761] | |||||||||||||||
| Unknown | Partner | Dingman, Living [I53581157] ( * + ... ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Dingman, Living [I53581212] | ||
| Dingman, Living [I53700486] | ||
| Dingman, Living [I53700516] | ||
| Dingman, Living [I53700532] |