Williams, Living
| Birth Name | Williams, Living |
| Gramps ID | I94283086 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Williams, Lewis [I94212742] | |||
| Mother | Curl, Susan Estelle [I94212721] | January 3, 1910 | September 27, 2000 | |
| Sister | Williams, Living [I94283026] | |||
| Brother | Williams, Living [I94283044] | |||
| Brother | Williams, Living [I94283058] | |||
| Sister | Williams, Living [I94283075] | |||
| Williams, Living [I94283086] | ||||
| Sister | Williams, Living [I94283117] | |||
| Sister | Williams, Living [I94283129] | |||
| Brother | Williams Jr, Living [I94212756] |
Families
|   |   | Family of Carter, Living and Williams, Living [F41758790] |
| Unknown | Partner | Carter, Living [I94283104] ( * + ... ) |