Schaper, Living
| Birth Name | Schaper, Living |
| Gramps ID | I509771344 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schaper, Alfred [I509771336] | |||
| Mother | Barnes, Dorothy J [I509771333] | |||
| Schaper, Living [I509771344] | ||||
| Brother | Schaper, Living [I509772552] | |||
| Brother | Schaper, Living [I509772567] | |||
| Brother | Schaper, Living [I509778228] |
Families
|   |   | Family of Schaper, Living and Lee, Living [F504048466] | ||||||
| Unknown | Partner | Lee, Living [I509771346] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Schaper, Living [I509772548] |