Roddy, Unknown
Birth Name | Roddy, Unknown |
Gramps ID | I102858944 |
Gender | female |
Relation to the center person (Johnson, Helen Massengale) : fifth cousin
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Roddy, Carl [I102401604] | June 1888 | ||
Mother | Griffith, Moina Effie [I102401620] | |||
Sister | Roddy, Unknown [I102401638] | |||
Roddy, Unknown [I102858944] | ||||
Sister | Roddy, Unknown [I102859807] |
Families
Family of Patino, Unknown and Roddy, Unknown [F45531092] | |||||||||||
Unknown | Partner | Patino, Unknown [I102858957] ( * + ... ) | |||||||||
Children |
|