de Bourgogne, Richilde
| Birth Name | de Bourgogne, Richilde |
| Gramps ID | I80418741 |
| Gender | female |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E17134] | 825 | Provence, France |
|
||
| Death [E17135] | 883 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Bourgogne, Boso or Boson [I81133642] | 800? | 855 | |
| Mother | Unknown, Engletrude [I81133643] | 800? | ||
| de Bourgogne, Richilde [I80418741] | 825 | 883 |
Families
|   |   | Family of d'Autun de Bourgogne, Theodoric and de Bourgogne, Richilde [F35692487] | ||||||
| Unknown | Partner | d'Autun de Bourgogne, Theodoric [I80418740] ( * 820 + 885 ) | ||||||
| Children | ||||||||
|   |   | Family of de Metz, Budwine and de Bourgogne, Richilde [F35998767] | ||||||
| Unknown | Partner | de Metz, Budwine [I81128754] ( * 824? + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Budwin, Unknown [I81128799] |