Sowards, Sue Vada
Birth Name | Sowards, Sue Vada |
Gramps ID | I556412506 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E15406] | January 17, 1920 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sowards, Vernie [I556408423] | |||
Mother | Crawford, Bernice Loretta [I556408417] | November 24, 1902 | April 22, 1988 | |
Sowards, Sue Vada [I556412506] | January 17, 1920 |
Families
Family of Fitzgerald, Roy and Sowards, Sue Vada [F522703996] | ||||||||||||||
Unknown | Partner | Fitzgerald, Roy [I556413763] ( * + ... ) | ||||||||||||
Family of Lafargue, Carl Edwin and Sowards, Sue Vada [F522703174] | ||||||||||||||
Married | Husband | Lafargue, Carl Edwin [I556412510] ( * December 5, 1915 + March 17, 1972 ) | ||||||||||||
|
||||||||||||||
Children |
|