Harris, Arthur
Birth Name | Harris, Arthur |
Gramps ID | I59587782 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E15861] | 1616? | Plymouth, Devonshire, England |
|
||
Death [E15862] | June 10, 1674 | Boston, Massachusetts |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Harris, Anthony [I66468463] | December 30, 1651 | ||
Mother | Unknown, Elizabeth [I66468464] | |||
Harris, Arthur [I59587782] | 1616? | June 10, 1674 |
Families
  |   | Family of Harris, Arthur and Lake, Martha [F26932277] | |||||||||||||||
Married | Wife | Lake, Martha [I59587783] ( * July 20, 1624 + April 5, 1700 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Harris, Isaac [I59587348] | January 1, 1644 | January 22, 1706 |
Harris, Martha [I66468214] | ||
Harris, Mary [I66468226] | ||
Harris, Samuel [I66187168] |