Bales, John M
| Birth Name | Bales, John M |
| Gramps ID | I525170234 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E10870] | October 1846 | Tennessee |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bales, Owen [I525351643] | November 30, 1813 | ||
| Mother | 881, Unknown [I525351644] | |||
| Bales, John M [I525170234] | October 1846 |
Families
|   |   | Family of Bales, John M and Coldwell, Delpha or Delphia Ann [F510397919] | |||||||||||||||||||||
| Married | Wife | Coldwell, Delpha or Delphia Ann [I525170235] ( * July 27, 1843 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Bailes, Joseph Bingmon [I525166050] | January 1872 | November 23, 1922 |
| Bailes, Julia A [I554243870] | 1871 | |
| Bailes, Benjamin Franklin [I554245527] | 1873 | 1921 |
| Bailes, James R [I554245597] | 1879 | |
| Bailes, Lurelia [I554245610] | 1883 | |
| Bailes, Thomas M [I554245620] | 1886 |
Narrative
Mother and Father both born in Tennessee.