Mathias, Richard (nmi)
Birth Name | Mathias, Richard (nmi) |
Gramps ID | I0495 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4081] | 1798 | Georgia |
|
||
Death [E4082] | Stewart Co., Georgia |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mathias, Richard [I0683] | before 1774 | ||
Mother | Fuller, Catherine [I0684] | |||
Mathias, Richard (nmi) [I0495] | 1798 |
Families
  |   | Family of Mathias, Richard (nmi) and Cooper, Susan [F0188] | |||||||||||||||||||||||||||
Married | Wife | Cooper, Susan [I0496] ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mathias, Alabama [I0702] | ||
Mathias, Texas Luciretta [I0704] | ||
Mathias, Jackson [I0699] | 1836 | |
Mathias, Joseph G. [I0700] | 1839 | 1864 |
Mathias, Augustus L. [I0686] | 1841-11-04 | 1902-01-20 |
Mathias, William Eugene [I0491] | 1844-02-22 | 1933-01-02 |
Mathias, Lanslow [I0701] | 1846 | |
Mathias, Scott Plesant [I0703] | 1847 |
Name | Birth Date | Death Date |
---|---|---|
Mathias, Eliza [I0688] | ||
Mathias, Richard, Jr. [I0653] | 1819 |
Pedigree
-
Mathias, Richard [I0683]
-
Fuller, Catherine [I0684]
- Mathias, Richard (nmi)
-
Fuller, Catherine [I0684]
Ancestors
Source References
-
Dodd, Jordan R, et. al.: Early American Marriages
[S0044]
-
- Confidence: High
-