McCord, Mary (Mollie) Fatima Jane
Birth Name | McCord, Mary (Mollie) Fatima Jane |
Gramps ID | I5602 |
Gender | female |
Age at Death | 78 years, 10 months, 25 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4829] | 1870-05-11 | Hickman Co., Tennessee |
|
||
Birth [E4830] | 1870-05-11 | Hickman Co., Tennessee |
|
||
Death [E4831] | 1949-04-05 | Hickman Co., Tennessee |
|
||
Death [E4832] | 1949-04-05 | Hickman Co., Tennessee |
|
||
Burial [E4833] | Old Martin School Cemetery, (Hickman Co.), Tennessee |
|
|||
Burial [E4834] | Old Martin School Cemetery, (Hickman Co.), Tennessee |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McCord, Daniel Kinsey [I5411] | 1845-10-03 | 1914-10-31 | |
Mother | Martin, Nancy Lucretia L. [I3607] | 1845-04-17 | 1919-11-27 | |
Sister | McCord, Alice [I5416] | 1866 | ||
Brother | McCord, John Swan Jackson [I5417] | 1867-07-01 | 1914-09-19 | |
McCord, Mary (Mollie) Fatima Jane [I5602] | 1870-05-11 | 1949-04-05 | ||
Brother | McCord, Thomas Jerome (Tommy) [I5418] | 1872-02-01 | 1956-09-11 | |
Sister | McCord, Nancy Elizabeth [I5419] | 1874-04-09 | 1962-02-04 | |
Sister | McCord, Sarah (Fran) Frances [I5420] | 1876-02-00 | ||
Sister | McCord, Sidney Faye Tymie [I5471] | 1878-08-17 | 1966-09-23 | |
Brother | McCord, James Daniel (Jim) [I6189] | 1880-02-00 | ||
Sister | McCord, Ida Jemima [I5422] | 1882-08-23 | 1956-11-23 | |
Brother | McCord, Joseph Issac Alexander(Alex) [I5423] | 1886-03-07 | 1943-06-24 | |
Sister | McCord, Ara A. [I5424] | 1888-04-00 | 1963 | |
Sister | McCord, Julia M. [I5425] | 1890-06-00 | 1963 |
Families
  |   | Family of Vaughn, William Columbus (Lumie) and McCord, Mary (Mollie) Fatima Jane [F1424] | |||||||||||||||||||||
Married | Husband | Vaughn, William Columbus (Lumie) [I3734] ( * 1865-05-27 + 1932-05-24 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Vaughn, Ethel [I3802] | 1891-07-13 | |
Vaughn, Oma [I3803] | 1897-09-00 | |
Vaughn, Ellis [I3804] | 1899-12-00 | |
Vaughn, Athea [I3860] | 1902 | |
Vaughn, Dennis [I3861] | 1908-10-00 | |
Vaughn, Liberty [I4951] | 1911-10-00 |
Narrative
Tombstone gives name as Molly-Millie listed in one census
Tombstone gives name as Molly-Millie listed in one census
Pedigree
-
McCord, Daniel Kinsey [I5411]
-
Martin, Nancy Lucretia L. [I3607]
- McCord, Alice [I5416]
- McCord, John Swan Jackson [I5417]
- McCord, Mary (Mollie) Fatima Jane
- McCord, Thomas Jerome (Tommy) [I5418]
- McCord, Nancy Elizabeth [I5419]
- McCord, Sarah (Fran) Frances [I5420]
- McCord, Sidney Faye Tymie [I5471]
- McCord, James Daniel (Jim) [I6189]
- McCord, Ida Jemima [I5422]
- McCord, Joseph Issac Alexander(Alex) [I5423]
- McCord, Ara A. [I5424]
- McCord, Julia M. [I5425]
-
Martin, Nancy Lucretia L. [I3607]