Morris, Angus 1
Birth Name | Morris, Angus |
Gramps ID | I0771 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E6292] | 1857-02-00 | Georgia |
|
||
Death [E6293] | Montgomery Co., Georgia |
|
|||
Burial [E6294] | Montgomery Co., Georgia |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Morris, James A. [I0753] | 1823-05-00 | ||
Mother | (Unknown), Margaret [I0758] | |||
Brother | Morris, Thomas [I0787] | 1852-01-00 | ||
Sister | Morris, Catherine [I0788] | 1854-03-00 | ||
Brother | Morris, Samual D. [I0784] | 1855 | ||
Brother | Morris, Benjamin [I0775] | 1856-03-18 | ||
Morris, Angus [I0771] | 1857-02-00 | |||
Brother | Morris, Duncan [I0763] | 1858 | ||
Brother | Morris, John A. [I0759] | 1861-05-18 | ||
Brother | Morris, Isaac [I0752] | 1866-12-01 | 1955-05-18 | |
Brother | Morris, Blount [I0789] | 1871 | ||
Brother | Morris, Ivory [I0790] | 1877 |
Families
  |   | Family of Morris, Angus and (Unknown), Eliza E. [F0289] | ||||||||||||
Married | Wife | (Unknown), Eliza E. [I0772] ( * 1845 + ... ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Morris, Emma [I0773] | 1882-08-00 | |
Morris, Archibald [I0774] | 1886-10-00 |