Mangrum, Living
| Birth Name | Mangrum, Living |
| Gramps ID | I4672 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mangrum, Jr., Maze Zebia [I4175] | 1923-09-16 | ||
| Mother | Newbern, Kathleen Ross [I4569] | 1925-04-04 | ||
| Mangrum, Living [I4672] | ||||
| Brother | Mangrum, Living [I4682] | |||
| Sister | Mangrum, Living [I4683] | |||
| Sister | Mangrum, Living [I4691] |
Families
|   |   | Family of Rader, Living and Mangrum, Living [F1722] | |||||||||||||||
| Unknown | Partner | Rader, Living [I4673] ( * + ... ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Rader, Living [I4674] | ||
| Rader, Living [I4675] | ||
| Rader, Living [I4676] | ||
| Rader, Living [I4677] |