Bradford, Living
| Birth Name | Bradford, Living |
| Gramps ID | I6059 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bradford, Living [I4191] | |||
| Mother | Mangrum, Living [I4190] | |||
| Sister | Bradford, Living [I6058] | |||
| Bradford, Living [I6059] | ||||
| Brother | Bradford, Living [I6060] | |||
| Sister | Bradford, Living [I6063] |
Families
|   |   | Family of Bradford, Living and Smithson, Living [F1699] | ||||||
| Unknown | Partner | Smithson, Living [I4616] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Bradford, Living [I4617] |