Blackburn, Gladys 1
| Birth Name | Blackburn, Gladys |
| Gramps ID | I2431 |
| Gender | female |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2004] | 1900-12-02 | Maury Co., Tennessee |
|
||
| Death [E2005] | 1900-12-02 | Maury Co., Tennessee |
|
||
| Burial [E2006] | Maury Co., Tennessee |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blackburn, Dotson [I2427] | 1871-11-26 | 1949-10-16 | |
| Mother | Beasley, Lettie B. [I2426] | 1878-09-06 | 1968-06-27 | |
| Brother | Blackburn, Ellis [I2428] | 1896-11-08 | 1946-09-23 | |
| Brother | Blackburn, William Glen [I2430] | 1898-11-10 | 1900-05-18 | |
| Blackburn, Gladys [I2431] | 1900-12-02 | 1900-12-02 | ||
| Brother | Blackburn, Robert Walker [I2432] | 1901-10-20 | 1944-07-02 | |
| Sister | Blackburn, Abbie Kathleen [I2433] | 1903-12-04 | 1965-04-04 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | VCK5-BS |