Lampley, Lois Etta
| Birth Name | Lampley, Lois Etta |
| Gramps ID | I5925 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E5229] | 1916-07-20 | Williamson Co., Tennessee |
|
||
| Birth [E5230] | 1916-07-20 | Williamson Co., Tennessee |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lampley, Virgil L. [I5878] | 1893-06-25 | 1957-11-01 | |
| Mother | Martin, Minnie Frances [I4026] | 1895-02-17 | 1978-02-28 | |
| Sister | Lampley, Cornelia Irene [I5923] | 1914-07-08 | ||
| Lampley, Lois Etta [I5925] | 1916-07-20 | |||
| Brother | Lampley, William Henson Or Henry [I5926] | 1918-08-29 | 1918-10-18 | |
| Brother | Lampley, Wallace Leo Sr [I5927] | 1919-09-03 | ||
| Brother | Lampley, Cleo [I5929] | 1922-01-31 | ||
| Brother | Lampley, John Frank [I5931] | 1924-08-01 | 1966-01-01 | |
| Sister | Lampley, Margaret Catherine [I5932] | 1926-09-03 | ||
| Brother | Lampley, Donald Bobbie [I5933] | 1929-10-08 | 1934-11-29 |
Families
|   |   | Family of Smith, Daniel Lyon and Lampley, Lois Etta [F1464] | |||||||||
| Unknown | Partner | Smith, Daniel Lyon [I3943] ( * + ... ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Living [I4529] | ||
| Smith, Living [I4530] |