Michael, Paul 1
| Birth Name | Michael, Paul |
| Gramps ID | I2600 |
| Gender | male |
| Age at Death | between 62 years and 72 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2224] | 1758 | York, Pennsylvania |
|
||
| Death [E2225] | between 1820 and 1830 | Harrison, Virginia |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Michael, Henry [I2625] | 1736 | after 1790 | |
| Mother | Karges, Christina [I2626] | about 1748 | after 1790 | |
| Brother | Michael, Casper [I2627] | 1756 | between 1838 and 1840 | |
| Michael, Paul [I2600] | 1758 | between 1820 and 1830 | ||
| Brother | Michael, Daniel [I2628] | 1760 | 1848-11-29 | |
| Sister | Michael, Mary [I2629] | 1762 | about 1814 |
Families
|   |   | Family of Michael, Paul and (Unknown), Sarah [F0999] | ||||||||||||||||||||||||||||||
| Unknown | Partner | (Unknown), Sarah [I2601] ( * about 1763 + ... ) | ||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Michael, Henry [I2602] | 1780 | before 1813 |
| Michael, Elizabeth [I2603] | 1785/6-01-02 (Julian) | 1855-05-05 |
| Michael, Catherine Ada [I2604] | about 1787 | after 1862 |
| Michael, Margaret [I2605] | 1790 | |
| Michael, John [I2598] | 29 FEB 1793 | 1870-08-23 |
| Michael, Barbara [I2606] | about 1797 | 1868 |
| Michael, David [I2607] | 1798 | 1844 |
| Michael, Daniel [I2608] | 1799-05-00 | 1871-05-25 |
| Michael, Mary B. [I2609] | about 1802 | 1847 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | B0LZ-HR |