Skelley, Melissa 1
Birth Name | Skelley, Melissa |
Gramps ID | I1925 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0939] | about 1849 | Snow Creek, (Maury Co.), Tennessee |
|
||
Death [E0940] | Cordell, (Washington Co.), Oklahoma |
|
|||
Burial [E0941] | Cordell, (Washington Co.), Oklahoma |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Skelley, William [I1921] | 1812-12-12 | 1897-07-12 | |
Mother | Beasley, Mary Ann [I1920] | 1823-11-14 | 1897-08-24 | |
Sister | Skelley, Nancy Katherine [I1922] | about 1845 | ||
Sister | Skelley, F. Golden [I1924] | about 1847 | ||
Skelley, Melissa [I1925] | about 1849 | |||
Sister | Skelley, Lucinda Baugh [I1926] | 1854-01-22 | 1891-12-05 | |
Brother | Skelley, Hardie [I1928] | 1866 | 1938 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | VC9G-7P |