Martin, John Albert Franklin
Birth Name | Martin, John Albert Franklin |
Gramps ID | I3497 |
Gender | male |
Age at Death | 26 years, 7 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3310] | 1903-03-01 | Hickman Co., Tennessee |
|
||
Death [E3311] | 1929-10-00 | Williamson Co., Tennessee |
|
||
Burial [E3312] | Old Martin School Cemetery, (Hickman Co.), Tennessee |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Martin, John Jenkins [I3490] | 1862-03-26 | 1936-06-28 | |
Mother | McCord, Nancy Elizabeth [I5292] | 1862-07-06 | 1926-04-03 | |
Sister | Martin, Mary Jemima Fatima Lousia Jane (Molly) [I3492] | 1885-12-07 | 1961-08-08 | |
Sister | Martin, Nancy Sidney Anna [I3483] | 1888-08-13 | 1937-01-07 | |
Sister | Martin, Sarah Frances [I3493] | 1891-07-23 | 1932-11-00 | |
Sister | Martin, Lela Belle M. [I3494] | 1894-03-18 | 1958-11-04 | |
Brother | Martin, Alvin (Bud) [I3495] | 1896-11-28 | 1980 | |
Brother | Martin, (Alton) William Benjamin Alton [I3496] | 1899-09-01 | 1972-03-23 | |
Martin, John Albert Franklin [I3497] | 1903-03-01 | 1929-10-00 |
Families
Family of Martin, John Albert Franklin and Warren, Amanda [F1338] | ||||||||||||||
Married | Wife | Warren, Amanda [I3528] ( * + ... ) | ||||||||||||
|
Narrative
Died at sister Lela's house in Williamson Co. TN
May have also had James as one of his names.