Mangrum, Living
| Birth Name | Mangrum, Living |
| Gramps ID | I4196 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mangrum, Camie Reed [I4092] | 1905-01-17 | ||
| Mother | Martin, Susie Zelma [I4091] | 1911-01-07 | ||
| Brother | Mangrum, Living [I4181] | |||
| Sister | Mangrum, Living [I4183] | |||
| Brother | Mangrum, Living [I4185] | |||
| Brother | Mangrum, Living [I4187] | |||
| Sister | Mangrum, Living [I4190] | |||
| Brother | Mangrum, Harold Dean [I4192] | 1838-07-02 | ||
| Mangrum, Living [I4196] |
Families
|   |   | Family of Mangrum, Living and Beard, Living [F1579] |
| Unknown | Partner | Beard, Living [I5998] ( * + ... ) |