Martin, Elvis Wayne
Birth Name | Martin, Elvis Wayne |
Gramps ID | I4825 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death [E3984] | 20 Sep Age 53 | Smyrna, Tennessee |
|
||
Burial [E3985] | 22 SEP | Sparkman Cemetery, (Williamson Co.), Tennessee |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Martin, Noah Hershel [I3823] | 1908/9-01-05 (Julian) | after 1959 | |
Mother | Green, Clara Mai [I3917] | Age 75 | ||
Brother | Martin, Living [I4824] | |||
Martin, Elvis Wayne [I4825] | 20 Sep Age 53 | |||
Brother | Martin, Living [I4826] | |||
Sister | Martin, Doris [I4830] | |||
Sister | Martin, Brenda M. [I4832] | |||
Sister | Martin, Judy M. [I4834] |
Families
Family of Martin, Elvis Wayne [F1784] | ||||||||||||||
Children |
|
Narrative
in Boston Community of Williamson,Co.
lived in Smyrna,TN