Riopelle, Donna Mae
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| _FA1 [E2556] | Private |
|
|||
| _FA2 [E2557] | Private |
|
|||
| _FA3 [E2558] | Private |
|
|||
| _FA4 [E2559] | Private |
|
|||
| _FA5 [E2560] | Private |
|
|||
| _FA6 [E2561] | Private |
|
|||
| _FA7 [E2562] | Private |
|
|||
| _FA8 [E2563] | Private |
|
|||
| _FA9 [E2564] | Private |
|
|||
| _FA10 [E2565] | Private |
|
|||
| _FA11 [E2566] | Private |
|
|||
| _FA12 [E2567] | Private |
|
|||
| _FA13 [E2568] | Private |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Riopelle, Elton A. [I1475] | |||
| Mother | Hover, Leota [I1487] | |||
| Riopelle, Donna Mae [I1488] | ||||
| Brother | Riopelle, James Oscar [I1489] |
Families
|   |   | Family of London, Unkown and Riopelle, Donna Mae [F0782] | ||||||||||||
| Unknown | Partner | London, Unkown [I1490] ( * + ... ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| London, Living [I1491] |
Pedigree
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 1, Ed. 1
[S2754]
-
- Page: Tree #2621
-
Source text:
Date of Import: Aug 30, 1998
-
-
phelps.FTW
[S72670]
-
-
Source text:
Date of Import: Aug 30, 1998
-
Source text:
-