Brown, Daniel
Birth Name | Brown, Daniel 1a 2a |
Gramps ID | I189115 |
Gender | male |
Age at Death | 83 years, 8 months, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E293361] | 1646 |
|
1b 2b | ||
Death [E293362] | 1729-09-29 |
|
1c 2c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brown, Chad [I189126] | 1577 | 1650-09-02 | |
Mother | Unknown, Elizabeth [I189127] | WFT 1577-1615 | 1672 | |
Brown, Daniel [I189115] | 1646 | 1729-09-29 | ||
Brother | Brown, John [I189128] | 1630 | WFT 1631-1720 | |
Brother | Brown, James [I189129] | WFT 1598-1627 | WFT 1599-1688 | |
Brother | Brown, Jeremiah [I189130] | WFT 1598-1627 | WFT 1599-1688 | |
Sister | Brown, Judah [I189131] | WFT 1598-1627 | WFT 1599-1692 |
Families
  |   | Family of Brown, Daniel and Herenden, Alice [F29028] | |||||||||||||||||||||||||||||||||
Married | Wife | Herenden, Alice [I189116] ( * 1652 + WFT 1693-1747 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brown, Daniel [I189108] | WFT 1669-1700 | WFT 1726-1761 |
Brown, Jabez [I189117] | 1675 | WFT 1676-1765 |
Brown, Sarah [I189118] | 1677-10-10 | WFT 1678-1771 |
Brown, Hosannah [I189119] | 1680 | WFT 1681-1774 |
Brown, Judah [I189120] | WFT 1668-1694 | WFT 1669-1758 |
Brown, Jonathan [I189121] | WFT 1668-1694 | WFT 1669-1758 |
Brown, Jeremiah [I189122] | WFT 1668-1694 | WFT 1669-1758 |
Brown, Hallelujah [I189123] | WFT 1668-1694 | WFT 1669-1762 |
Brown, Alice [I189124] | 1691 | WFT 1692-1785 |
Brown, Ann [I189125] | WFT 1668-1694 | WFT 1669-1762 |
Pedigree
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 27, Ed. 1
[S410797]
-
- Page: Tree #2931
-
Source text:
Date of Import: Jan 2, 2000
-
- Page: Tree #2931
-
Source text:
Date of Import: Jan 2, 2000
-
- Page: Tree #2931
-
Source text:
Date of Import: Jan 2, 2000
-
- Page: Tree #2931
-
Source text:
Date of Import: Jan 2, 2000
-
-
2931.ftw
[S888716]
-
-
Source text:
Date of Import: Jan 2, 2000
-
Source text:
-
-
Source text:
Date of Import: Jan 2, 2000
-
Source text:
-
-
Source text:
Date of Import: Jan 2, 2000
-
Source text:
-
-
Source text:
Date of Import: Jan 2, 2000
-
Source text:
-