Rogers, Living
Birth Name | Rogers, Living |
Gramps ID | I47219 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rogers, James Edward “Ed” [I47048] | 1888-01-03 | 1970-11-07 | |
Mother | Hammock, Ina Pearl [I47212] | 1894-10-20 | 1967-06-05 | |
Brother | Rogers, Living [I47213] | |||
Sister | Rogers, Living [I47214] | |||
Sister | Rogers, Living [I47215] | |||
Sister | Rogers, Living [I47216] | |||
Sister | Rogers, Living [I47217] | |||
Sister | Rogers, Living [I47218] | |||
Rogers, Living [I47219] |