Mc Cord, Living
Birth Name | Mc Cord, Living |
Gramps ID | I5401 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mc Cord, Theodore Charles [I5265] | |||
Mother | Schoon, Living [I5272] | |||
Mc Cord, Living [I5401] | ||||
Sister | Mc Cord, Living [I5402] | |||
Brother | Mc Cord, Living [I5406] | |||
Brother | Mc Cord, Living [I5407] | |||
Sister | Mc Cord, Living [I5408] |
Families
  |   | Family of Mc Cord, Living and Anderson, Living [F2301] | ||||||
Unknown | Partner | Anderson, Living [I5404] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mc Cord, Living [I5405] |