Baker, Samson J.
Birth Name | Baker, Samson J. |
Gramps ID | I127807 |
Gender | male |
Age at Death | 75 years, 2 months, 21 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E198269] | 1830-01-26 | Fairfield, Huron County, Ohio |
|
||
Death [E198270] | 1905-04-16 | Bronson, Huron County, Ohio |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Baker, Samson [I23491] | about 1788 | ||
Mother | Baker, Mariah [I133993] | |||
Brother | Baker, William M. [I22262] | 1822-08-11 | 1891-10-27 | |
Sister | Baker, Margaret [I127791] | 1827-08-27 | 1862-01-16 | |
Baker, Samson J. [I127807] | 1830-01-26 | 1905-04-16 | ||
Brother | Baker, Abijah A. [I127759] | 1832-09-18 | 1908-01-31 | |
Sister | Baker, Rebe [I127775] | 1836-01-02 | 1916-10-15 | |
Brother | Baker, Perry [I185058] | 1839-03-18 | 1906-04-06 | |
Sister | Baker, Delilah [I90525] | 1844 |
Families
  |   | Family of Baker, Samson J. and Unknown, Mariah [F25769] | ||||||||||||
Unknown | Partner | Unknown, Mariah [I69341] ( * + ... ) | ||||||||||||
  |   | Family of Baker, Samson J. and King, Adelia D. [F25770] | ||||||||||||
Married | Wife | King, Adelia D. [I142495] ( * + ... ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Baker, William [I134181] | about 1859 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage [E322882] | 1878-08-30 |
|
Name | Birth Date | Death Date |
---|---|---|
Baker, William [I100241] | about 1879 | |
Baker, Millie Adell [I63661] | 1879-08-08 | 1965-03-23 |
Narrative
Source: Huron County, Ohio Death Records vol 2 page 20
1880 Census, Fairfield Township, Huron County, Ohio. Soundex B260, Vol 35, sheet 17, ED 142, Line 8
Father: born in Rhode Island
Mother: born in Connecticut
1900 Census, Fairfield Township, Huron County, v82 page 5, line 5
Born Jan 1832
Floretta W. Baker - wife, born Feb 1842 in Ohio, 58yr old
Florinda Burlingham - Mother in law, born Oct 1820 in New York
Sarah Burlingham - Sister in law, born Jan 1855 in Ohio,
Huron County, Ohio Death Records - He was a thresher, died at the age of 75 from complication of diseases