Kalkman, Krijn
Birth Name | Kalkman, Krijn 1a 2a |
Gramps ID | I140581 |
Gender | male |
Age at Death | 2 years, 3 months, 10 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E212245] | 1862-11-23 | Netherlands |
|
1b 2b | |
Death [E212246] | 1865-03-03 | Netherlands |
|
1c 2c | |
_FA1 [E212247] | Died as child |
|
1d 2d |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kalkman, Kryn [I140480] | 1830-03-13 | 1904-03-23 | |
Mother | Hoogendorp, Maria [I140481] | 1834-07-03 | 1909-12-20 | |
Sister | Kalkman, Maria [I140587] | WFT 1851-1874 | 1878-11-02 | |
Brother | Kalkman, Krijn [I140578] | 1855-05-07 | WFT 1856-1945 | |
Sister | Kalkman, Johanna [I140579] | 1857-02-24 | 1938-04-01 | |
Sister | Kalkman, Aafje [I140580] | 1860-09-16 | 1862-02-16 | |
Kalkman, Krijn [I140581] | 1862-11-23 | 1865-03-03 | ||
Sister | Kalkman, Aafje [I140582] | 1865-02-22 | 1943 | |
Brother | Kalkman, Kryn [I140583] | 1867-04-06 | 1938-06-21 | |
Brother | Kalkman, Cornelius [I140584] | 1869-03-10 | 1870-11-09 | |
Brother | Kalkman, Cornelius [I140585] | 1872-08-29 | 1874-03-30 | |
Sister | Kalkman, Catharina “Kate” [I140586] | 1872-08-29 | 1958-04-03 | |
Brother | Kalkman, Cornelius “Casey” [I140453] | 1876-01-25 | 1946-02-04 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 165 |
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 22, Ed. 1
[S2771]
-
- Page: Tree #2589
-
Source text:
Date of Import: Dec 1, 1998
-
- Page: Tree #2589
-
Source text:
Date of Import: Dec 1, 1998
-
- Page: Tree #2589
-
Source text:
Date of Import: Dec 1, 1998
-
- Page: Tree #2589
-
Source text:
Date of Import: Dec 1, 1998
-
-
phelps.FTW
[S2934725]
-
-
Source text:
Date of Import: Dec 1, 1998
-
Source text:
-
-
Source text:
Date of Import: Dec 1, 1998
-
Source text:
-
-
Source text:
Date of Import: Dec 1, 1998
-
Source text:
-
-
Source text:
Date of Import: Dec 1, 1998
-
Source text:
-