Linehan, Living
| Birth Name | Linehan, Living |
| Gramps ID | I129193 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Linehan, John Elmore [I129099] | 1910-10-12 | 1973-05-29 | |
| Mother | Schommer, Genevieve “Gen” [I129107] | |||
| Sister | Linehan, Living [I129108] | |||
| Linehan, Living [I129193] | ||||
| Brother | Linehan, Living [I129109] |
Families
|   |   | Family of Linehan, Living and Linehan, Living [F40832] | |||||||||||||||
| Unknown | Partner | Linehan, Living [I130012] ( * + ... ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Linehan, Living [I130013] | ||
| Linehan, Living [I130014] | ||
| Linehan, Living [I130015] | ||
| Linehan, Living [I130016] |