Hoffman, Kim Elizabeth
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hoffman, Henry Arthur [I158457] | |||
Mother | Banton, Dorothy Jeraldine [I159498] | |||
Sister | Hoffman, Susan King [I159499] | |||
Hoffman, Kim Elizabeth [I159500] | ||||
Brother | Hoffman, Henry Arthur [I159501] |
Families
  |   | Family of Johnson, Ira Scott and Hoffman, Kim Elizabeth [F49333] | ||||||||||||||||||
Unknown | Partner | Johnson, Ira Scott [I159570] ( * + ... ) | ||||||||||||||||||
  |   | Family of Blume, John Scott and Hoffman, Kim Elizabeth [F49332] | ||||||||||||||||||
Unknown | Partner | Blume, John Scott [I159567] ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blume, Living [I159568] | ||
Blume, Living [I159569] |
Pedigree
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 1, Ed. 1
[S3295562]
-
- Page: Tree #5873
-
Source text:
Date of Import: Dec 5, 1998
-
-
5873.ftw
[S3406208]
-
-
Source text:
Date of Import: Dec 5, 1998
-
Source text:
-