Lanctot, Living
Birth Name | Lanctot, Living |
Gramps ID | I135864 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lanctot, Living [I135862] | |||
Mother | Kay, Living [I135863] | |||
Lanctot, Living [I135864] | ||||
Sister | Lanctot, Living [I135866] | |||
Brother | Lanctot, Living [I135673] |
Families
Family of Carrier, Living and Lanctot, Living [F43229] | |||||||||||
Unknown | Partner | Carrier, Living [I135865] ( * + ... ) | |||||||||
Children |
|