Stone, Peter Andrew
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| _FA5 [E135424] | Private |
|
|||
| Burial [E135425] | Private |
|
|||
| Baptsm [E135426] | Private |
|
|||
| Chrs [E135427] | Private |
|
|||
| Conf [E135428] | Private |
|
|||
| Place of Res [E135429] | Private |
|
|||
| Occupation [E135430] | Private |
|
|||
| Ethnic group [E135431] | Private |
|
|||
| Comments [E135432] | Private |
|
|||
| Comments (2) [E135433] | Private |
|
|||
| Comments (3) [E135434] | Private |
|
|||
| Comments (4) [E135435] | Private |
|
|||
| Military Service [E135436] | Private |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stone, Russell Irving [I80359] | |||
| Mother | Jacobson, Elvina [I80794] | Private | ||
| Brother | Stone, Richard Irving [I80795] | Private | ||
| Brother | Stone, Duane Charles [I80796] | Private | ||
| Stone, Peter Andrew [I80797] | Private | |||
| Brother | Stone, Douglas William [I80798] | Private |
Families
|   |   | Family of Stone, Peter Andrew and Unke, Nancy [F27615] | ||||||||||||||||||||||||
| Unknown | Partner | Unke, Nancy [I79712] ( * + Private ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Stone, Scott Michael [I79713] | Private | |
| Stone, Rebecca Marie [I79714] | Private | |
| Stone, Grace Christine [I79716] | Private |
Pedigree
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 1, Ed. 1
[S1620494]
-
- Page: Tree #4077
-
Source text:
Date of Import: Oct 25, 1998
-
-
4077.ftw
[S1680006]
-
-
Source text:
Date of Import: Oct 25, 1998
-
Source text:
-