Hough, Samuel
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E196161] | 1651/2-03-09 (Julian) | New London, New London, Connecticut |
|
1b 2b | |
Death [E196162] | 1716/7-03-14 (Julian) | Wallingford, N.H. Conn. |
|
1c 2c | |
Baptism [E196163] | 1931-11-23 |
|
1d 2d | ||
Endowment [E196164] | 1937-02-08 |
|
1e 2e | ||
Burial [E196165] | 1717/8-03-17 (Julian) |
|
1f 2f |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hough, William [I126880] | 1618 | 1683-08-10 | |
Mother | Caulkins, Sarah [I127125] | 1626-07-31 | 1677 | |
Sister | Hough, Hannah [I126882] | 1646-07-31 | WFT 1674-1740 | |
Sister | Hough, Abiah [I126883] | 1648-09-15 | 1714/5-02-21 (Julian) | |
Sister | Hough, Sarah [I126884] | 1650/1-03-23 (Julian) | WFT 1707-1746 | |
Hough, Samuel [I126885] | 1651/2-03-09 (Julian) | 1716/7-03-14 (Julian) | ||
Brother | Hough, John [I126887] | 1655-10-17 | 1715-08-26 | |
Brother | Hough, William [I126759] | 1657-10-13 | 1705-04-22 | |
Brother | Hough, Jonathan [I126888] | 1659/60-02-07 (Julian) | WFT 1661-1750 | |
Sister | Hough, Deborah [I126889] | 1662-10-21 | WFT 1663-1756 | |
Sister | Hough, Abigail [I126890] | 1662-10-21 | WFT 1663-1756 | |
Sister | Hough, Abigail [I126891] | 1664/5-03-05 (Julian) | WFT 1666-1759 | |
Sister | Hough, Anna [I126892] | 1667-08-29 | 1683-08-10 |
Families
  |   | Family of Hough, Samuel and Orvis, Hannah [F39661] | ||||||||||||||||||||||||||||||
Married | Wife | Orvis, Hannah [I126101] ( * WFT 1638-1661 + WFT 1681-1750 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
  |   | Family of Hough, Samuel and Otham, Susanna [F39665] | ||||||||||||||||||||||||||||||
Married | Wife | Otham, Susanna [I126104] ( * WFT 1641-1663 + WFT 1684-1752 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
  |   | Family of Hough, Samuel and Wrotham, Susanna [F39662] | ||||||||||||||||||||||||||||||
Married | Wife | Wrotham, Susanna [I126102] ( * WFT 1641-1663 + WFT 1684-1752 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
  |   | Family of Hough, Samuel and Bates, Mary [F39666] | ||||||||||||||||||||||||||||||
Married | Wife | Bates, Mary [I126106] ( * WFT 1645-1668 + WFT 1690-1756 ) | ||||||||||||||||||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | FV8Q-79 |
Pedigree
- Hough, William [I126880]
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 2, Ed. 1
[S2589697]
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
-
4543.ftw
[S2663841]
-
-
Source text:
Date of Import: Nov 12, 1998
-
Source text:
-
-
Source text:
Date of Import: Nov 12, 1998
-
Source text:
-
-
Source text:
Date of Import: Nov 12, 1998
-
Source text:
-
-
Source text:
Date of Import: Nov 12, 1998
-
Source text:
-
-
Source text:
Date of Import: Nov 12, 1998
-
Source text:
-
-
Source text:
Date of Import: Nov 12, 1998
-
Source text:
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-
- Page: Tree #4543
-
Source text:
Date of Import: Nov 12, 1998
-