Kilby, Living
Birth Name | Kilby, Living |
Gramps ID | I9302 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kilby, Carl Jackson [I9275] | 1924-09-19 | 1969-03-07 | |
Mother | Williams, Dorothy [I9285] | |||
Brother | Kilby, Living [I9300] | |||
Sister | Kilby, Living [I9301] | |||
Kilby, Living [I9302] | ||||
Brother | Kilby, Living [I9303] | |||
Brother | Kilby, Living [I9304] | |||
Brother | Kilby, Living [I9305] | |||
Brother | Kilby, Living [I9306] |
Families
  |   | Family of Nall, Living and Kilby, Living [F3899] |
Unknown | Partner | Nall, Living [I9344] ( * + ... ) |