Morse, Angeline
Birth Name | Morse, Angeline 1a 2a |
Gramps ID | I169297 |
Gender | female |
Age at Death | 38 years, 5 months, 26 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E261545] | 1829-01-29 | Mercer Co., PA |
|
1b 2b | |
Death [E261546] | 1867-07-24 | Denmark, OH |
|
1c 2c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Morse, Horace [I168980] | 1795-09-19 | 1854-11-24 | |
Mother | Stanton, Lydia [I168981] | 1801-06-16 | 1863-09-03 | |
Sibling | Morse, Infant [I168983] | 1819 | BET. 1819 - 1820 | |
Brother | Morse, Horace Washington [I168984] | 1820-01-24 | 1894-05-20 | |
Brother | Morse, Stephen Wesley [I168985] | 1822-05-03 | 1897-12-31 | |
Brother | Morse, Abel [I168986] | 1827-08-24 | 1895-11-17 | |
Morse, Angeline [I169297] | 1829-01-29 | 1867-07-24 | ||
Brother | Morse, Samuel Stanton [I168987] | 1831-01-10 | WFT 1869-1922 | |
Sister | Morse, Anna Carpenter [I168988] | 1833-09-06 | WFT 1879-1928 | |
Brother | Morse, Esquire L. [I168667] | 1835-11-12 | 1924-10-17 | |
Sister | Morse, Maria Gennette [I168989] | 1837-12-12 | 1883-03-30 | |
Sister | Morse, Martha F. [I168949] | 1840-01-13 | WFT 1879-1935 | |
Brother | Morse, Lowell Reed [I168990] | 1841-06-06 | WFT 1885-1933 |
Families
  |   | Family of Leonard, Daniel and Morse, Angeline [F6560] | ||||||||||||
Married | Husband | Leonard, Daniel [I169301] ( * WFT 1812-1832 + WFT 1844-1903 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Davis, David M. and Morse, Angeline [F50180] | ||||||||||||
Married | Husband | Davis, David M. [I169298] ( * WFT 1801-1831 + WFT 1855-1893 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davis, Emiline [I169299] | 1851 | 1867 |
Davis, Esquire [I169300] | 1854 | BET. 1880 - 1954 |
Pedigree
-
Morse, Horace [I168980]
-
Stanton, Lydia [I168981]
- Morse, Infant [I168983]
- Morse, Horace Washington [I168984]
- Morse, Stephen Wesley [I168985]
- Morse, Abel [I168986]
- Morse, Angeline
- Morse, Samuel Stanton [I168987]
- Morse, Anna Carpenter [I168988]
- Morse, Esquire L. [I168667]
- Morse, Maria Gennette [I168989]
- Morse, Martha F. [I168949]
- Morse, Lowell Reed [I168990]
-
Stanton, Lydia [I168981]
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 16, Ed. 1
[S2042122]
-
- Page: Tree #1604
-
Source text:
Date of Import: Jun 21, 1999
-
- Page: Tree #1604
-
Source text:
Date of Import: Jun 21, 1999
-
- Page: Tree #1604
-
Source text:
Date of Import: Jun 21, 1999
-
- Page: Tree #1604
-
Source text:
Date of Import: Jun 21, 1999
-
- Page: Tree #1604
-
Source text:
Date of Import: Jun 21, 1999
-
-
phelps.FTW
[S1892494]
-
-
Source text:
Date of Import: Jun 22, 1999
-
Source text:
-
-
Source text:
Date of Import: Jun 22, 1999
-
Source text:
-
-
Source text:
Date of Import: Jun 22, 1999
-
Source text:
-
-
Source text:
Date of Import: Jun 22, 1999
-
Source text:
-
- Page: Tree #1604
-
Source text:
Date of Import: Jun 21, 1999
-