Keneaster, Frances Parthenia
Birth Name | Keneaster, Frances Parthenia 1a 2a |
Gramps ID | I141377 |
Gender | female |
Age at Death | 85 years, 10 months, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E213493] | 1850-08-26 | Hamburg, Fairfield Co., Ohio |
|
1b 2b | |
Death [E213494] | 1936-07-23 | Groveport, Franklin Co., Ohio |
|
3 1c 2c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Keneaster, John [I141515] | 1821-10-05 | 1872-11-26 | |
Mother | Fisher, Sarah Ann [I141516] | about 1830 | WFT 1857-1924 | |
Brother | Keneaster, George [I141761] | WFT 1844-1869 | WFT 1845-1934 | |
Keneaster, Frances Parthenia [I141377] | 1850-08-26 | 1936-07-23 | ||
Brother | Keneaster, Franklin P. [I141517] | 1853 | WFT 1891-1944 |
Families
  |   | Family of Bastel, Samuel and Keneaster, Frances Parthenia [F43835] | ||||||||||||||||||||||||
Married | Husband | Bastel, Samuel [I141302] ( * WFT 1833-1853 + WFT 1865-1924 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
  |   | Family of Markwood, Edward Lewis and Keneaster, Frances Parthenia [F15392] | ||||||||||||||||||||||||
Married | Husband | Markwood, Edward Lewis [I141366] ( * 1847-08-17 + 1892-03-05 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Markwood, Frank [I141751] | 1869-05-15 | 1890-01-18 |
Markwood, Sarah Alice [I141512] | 1870-11-20 | WFT 1888-1964 |
Markwood, Henry [I141514] | about 1875 | WFT 1876-1965 |
Markwood, Albert [I141513] | 1878-10-28 | WFT 1879-1968 |
Markwood, Anna Belle [I141288] | 1881-03-19 | 1969-04-16 |
Markwood, Effie May [I141753] | 1883-04-14 | 1886-01-14 |
Markwood, Edward [I141752] | 1887-12-06 | 1888-07-09 |
Narrative
[phelps.FTW]
[Brøderbund WFT Vol. 22, Ed. 1, Tree #3242, Date of Import: Dec 1, 1998]
Frances Parthenia Markwood:
Census:1900; Franklin Co.,OH: Head -Samuel Bachtell (husband), Age 49, Born Aug 1850 Ohio, married 2 yrs, 6 children born - 4 children living. Census:1910; Franklin Co., OH : Head - Franklin P. Keneaster (brother), Age 59, born Ohio, married #2, 6 children born - 4 children living, housekeeper for brother.
Death due to congestive heart failure.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 39 |
Pedigree
-
Keneaster, John [I141515]
-
Fisher, Sarah Ann [I141516]
- Keneaster, George [I141761]
- Keneaster, Frances Parthenia
- Keneaster, Franklin P. [I141517]
-
Fisher, Sarah Ann [I141516]
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 22, Ed. 1
[S2771]
-
- Page: Tree #3242
-
Source text:
Date of Import: Dec 1, 1998
-
- Page: Tree #3242
-
Source text:
Date of Import: Dec 1, 1998
-
- Page: Tree #3242
-
Source text:
Date of Import: Dec 1, 1998
-
- Page: Tree #3242
-
Source text:
Date of Import: Dec 1, 1998
-
- Page: Tree #3242
-
Source text:
Date of Import: Dec 1, 1998
-
-
phelps.FTW
[S2927275]
-
-
Source text:
Date of Import: Dec 2, 1998
-
Source text:
-
-
Source text:
Date of Import: Dec 2, 1998
-
Source text:
-
-
Source text:
Date of Import: Dec 2, 1998
-
Source text:
-
-
Source text:
Date of Import: Dec 2, 1998
-
Source text:
-
-
Source text:
Date of Import: Dec 2, 1998
-
Source text:
-
- Death Certificate # 44514; Dept. of Vital Statistics; State of Ohio. [S15467]