Coleman, Living
Birth Name | Coleman, Living |
Gramps ID | I44849 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Coleman, Frank [I44836] | 1891-06-11 | 1946-11-06 | |
Mother | Mulling, Elizabeth [I44846] | 1892-07-02 | 1960-03-27 | |
Brother | Coleman, Living [I44847] | |||
Coleman, Living [I44849] | ||||
Brother | Coleman, Living [I44851] | |||
Sister | Coleman, Living [I44853] | |||
Brother | Coleman, Living [I44855] |
Families
  |   | Family of Lassiter, Living and Coleman, Living [F15809] |
Unknown | Partner | Lassiter, Living [I44850] ( * + ... ) |