Geiser, Elizabeth Gertrude
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Geiser, Carl Arnold [I69882] | 1895-11-17 | 1936-02-26 | |
Mother | Stevenson, Adele Prudence [I69876] | 1895-10-20 | 1980-04-23 | |
Geiser, Elizabeth Gertrude [I70408] | ||||
Sister | Geiser, LaDonna Adel [I69883] | |||
Brother | Geiser, Richard Carl [I70407] | 1920-12-15 | 1920-12-20 |
Families
  |   | Family of Rankin, Gerald Paul and Geiser, Elizabeth Gertrude [F24158] | ||||||||||||||||||||||||||||||
Unknown | Partner | Rankin, Gerald Paul [I70410] ( * + ... ) | ||||||||||||||||||||||||||||||
  |   | Family of Bolton, Joseph Kenneth and Geiser, Elizabeth Gertrude [F24157] | ||||||||||||||||||||||||||||||
Unknown | Partner | Bolton, Joseph Kenneth [I70409] ( * + ... ) | ||||||||||||||||||||||||||||||
|
Pedigree
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 1, Ed. 1
[S314689]
-
- Page: Tree #4246
-
Source text:
Date of Import: Oct 24, 1998
-
-
phelps.FTW
[S633587]
-
- Page: Tree #4246
-
Source text:
Date of Import: Oct 24, 1998
-
Citation:
James Pierce Root p.101-105
-
-
Brøderbund Software, Inc.: World Family Tree Vol. 1, Ed. 1
[S1396022]
-
- Page: Tree #4246
-
Source text:
Date of Import: Oct 25, 1998
-
-
phelps.FTW
[S1396029]
-
- Page: Tree #4246
-
Source text:
Date of Import: Oct 25, 1998
-
Citation:
James Pierce Root p.101-105
-
-
Brøderbund Software, Inc.: World Family Tree Vol. 1, Ed. 1
[S856240]
-
- Page: Tree #4246
-
Source text:
Date of Import: Dec 4, 1998
-
-
4246.ftw
[S856241]
-
- Page: Tree #4246
-
Source text:
Date of Import: Dec 4, 1998
-
Citation:
James Pierce Root p.101-105
-