Kennedy, Living
| Birth Name | Kennedy, Living |
| Gramps ID | I47413 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kennedy, Eula B. [I46589] | |||
| Mother | Lane, Gladys Louise [I47412] | 1910-06-17 | about 1995 | |
| Kennedy, Living [I47413] | ||||
| Brother | Kennedy, Living [I47414] | |||
| Brother | Kennedy, Living [I47415] |
Families
|   |   | Family of Denty, Alvin B. and Kennedy, Living [F16709] | ||||||
| Unknown | Partner | Denty, Alvin B. [I47416] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Denty, Living [I47417] |