Wood, Living
Birth Name | Wood, Living |
Gramps ID | I135964 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wood, Frank W. [I135963] | 1871-10-02 | 1950-08-00 | |
Mother | Evangeline, Alida [I135962] | 1898-12-11 | 1988-11-03 | |
Wood, Living [I135964] | ||||
Sister | Wood, Living [I136260] |
Families
  |   | Family of Nichols, Living and Wood, Living [F43263] | |||||||||||||||
Unknown | Partner | Nichols, Living [I135965] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nichols, Living [I135966] | ||
Nichols, Living [I135967] | ||
Nichols, Living [I135968] | ||
Nichols, Living [I135969] |