Cail, Olivia Almeta
Birth Name | Cail, Olivia Almeta 1a 2a |
Gramps ID | I11097 |
Gender | female |
Age at Death | 67 years, 6 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E17701] | 1886-04-16 | Screven Co., GA |
|
1b 2b | |
Death [E17702] | 1953-10-17 |
|
1c 2c | ||
Burial [E17703] | Screven Co., GA |
|
1d 2d |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cail, John Ashton [I11044] | 1861-03-26 | 1944-06-03 | |
Mother | Canty, Ella Lorena [I11045] | 1864-09-15 | WFT 1906-1959 | |
Sister | Cail, Ruby Essie [I11104] | |||
Sister | Cail, Lila Mae Ester [I11105] | |||
Brother | Cail, Arden Randolph [I11106] | |||
Sister | Cail, May Eugenia [I11096] | 1884-08-13 | WFT 1885-1978 | |
Cail, Olivia Almeta [I11097] | 1886-04-16 | 1953-10-17 | ||
Brother | Cail, Floyd Ashton [I11099] | 1887-12-13 | 1942-03-23 | |
Sister | Cail, Bessie Irene [I11098] | 1888-05-16 | 1975-03-03 | |
Brother | Cail, Virie Alton [I11100] | 1890-12-09 | WFT 1891-1980 | |
Sister | Cail, Annie Ella [I11101] | 1892-08-13 | 1976-05-12 | |
Brother | Cail, Lorrie Eddie [I11102] | 1894-11-03 | WFT 1895-1984 | |
Sister | Cail, Florence Eva [I11103] | 1896-08-19 | WFT 1897-1990 |
Families
  |   | Family of Daniel and Cail, Olivia Almeta [F4458] | ||||||||||||
Married | Husband | Daniel [I11107] ( * WFT 1869-1889 + WFT 1903-1975 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Lee, James A. and Cail, Olivia Almeta [F4459] | ||||||||||||
Married | Husband | Lee, James A. [I11108] ( * WFT 1869-1889 + WFT 1903-1975 ) | ||||||||||||
|
Narrative
[kilbly.FTW]
[Brøderbund WFT Vol. 7, Ed. 1, Tree #2971, Date of Import: Sep 2, 1998]
!Burial:Buried at Double Heads Cemetery, Screven Co., GA.
Pedigree
-
Cail, John Ashton [I11044]
- Canty, Ella Lorena [I11045]
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 7, Ed. 1
[S98912]
-
- Page: Tree #2971
-
Source text:
Date of Import: Sep 2, 1998
-
- Page: Tree #2971
-
Source text:
Date of Import: Sep 2, 1998
-
- Page: Tree #2971
-
Source text:
Date of Import: Sep 2, 1998
-
- Page: Tree #2971
-
Source text:
Date of Import: Sep 2, 1998
-
- Page: Tree #2971
-
Source text:
Date of Import: Sep 2, 1998
-
- Page: Tree #2971
-
Source text:
Date of Import: Sep 2, 1998
-
-
kilbly.FTW
[S243758]
-
-
Source text:
Date of Import: Sep 2, 1998
-
Source text:
-
-
Source text:
Date of Import: Sep 2, 1998
-
Source text:
-
-
Source text:
Date of Import: Sep 2, 1998
-
Source text:
-
-
Source text:
Date of Import: Sep 2, 1998
-
Source text:
-
-
Source text:
Date of Import: Sep 2, 1998
-
Source text:
-
-
Source text:
Date of Import: Sep 2, 1998
-
Source text:
-