Hinckley, Living
Birth Name | Hinckley, Living |
Gramps ID | I5059 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hinckley, Living [I5025] | |||
Mother | Sage, Dorothy E. [I5014] | 1917-01-23 | 1949-02-03 | |
Sister | Hinckley, Living [I5037] | |||
Brother | Hinckley, Living [I5048] | |||
Hinckley, Living [I5059] | ||||
Brother | Hinckley, Living [I5070] |
Families
  |   | Family of Adams, Living and Hinckley, Living [F0581] |
Unknown | Partner | Adams, Living [I1153] ( * + ... ) |