Eno, Living
Birth Name | Eno, Living |
Gramps ID | I97290 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eno, Edward [I97292] | |||
Mother | Isham, Living [I97293] | |||
Eno, Living [I97290] | ||||
Sister | Eno, Living [I97294] | |||
Sister | Eno, Living [I97295] | |||
Brother | Eno, Living [I97296] |
Families
  |   | Family of Eno, Living and Sady, Living [F32452] | ||||||
Unknown | Partner | Sady, Living [I97287] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eno, Living [I97291] |