Butterfield, Living
Birth Name | Butterfield, Living |
Gramps ID | I134786 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Butterfield, Living [I134501] | |||
Mother | Manning, Barbara [I134507] | |||
Butterfield, Living [I134786] | ||||
Brother | Butterfield, Living [I134508] |
Families
  |   | Family of Butterfield, Living and Burlock, Living [F42848] | ||||||
Unknown | Partner | Burlock, Living [I134787] ( * + ... ) | ||||||
  |   | Family of Butterfield, Living and Partlow?, Living [F42849] | ||||||
Unknown | Partner | Partlow?, Living [I136300] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Butterfield, Living [I136301] |