Merow, Living
Birth Name | Merow, Living |
Gramps ID | I80945 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Merow, Lynn Marcus [I80931] | |||
Mother | Powell, Alice Mae [I80935] | |||
Merow, Living [I80945] | ||||
Sister | Merow, Living [I80946] | |||
Sister | Merow, Living [I80947] | |||
Brother | Merow, Living [I80949] | |||
Sister | Merow, Living [I80950] | |||
Brother | Merow, Living [I80951] | |||
Sister | Merow, Living [I80952] | |||
Sister | Merow, Living [I80953] |
Families
  |   | Family of Zillmer, Living and Merow, Living [F28201] | |||||||||
Unknown | Partner | Zillmer, Living [I80958] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Zillmer, Living [I80960] | ||
Zillmer, Living [I81207] |