Pontonnier, Marie
Birth Name | Pontonnier, Marie |
Gramps ID | I33169 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E49412] | about 1646 | Ludi, diocese d'Angers, Anjou, France |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pontonnier, Urbain [I174416] | about 1620 | ||
Mother | Janin, Felix [I179998] | about 1620 | ||
Pontonnier, Marie [I33169] | about 1646 |
Families
  |   | Family of Martin, Pierre and Pontonnier, Marie [F13580] | |||||||||||||||
Married | Husband | Martin, Pierre [I153132] ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
  |   | Family of Lachapelle, Honore Langlois dit and Pontonnier, Marie [F50374] | |||||||||||||||
Married | Husband | Lachapelle, Honore Langlois dit [I134161] ( * about 1632 + 1717/8-01-07 (Julian) ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Langlois, Anne Therese [I95805] | about 1670 | |
Langlois, Jeanne [I12303] | about 1670 | 1718/9-02-23 (Julian) |
Langlois, Andre [I12301] | about 1670 | 1750/1-02-26 (Julian) |
Langlois, Francoise [I12298] | about 1670 | 1712/3-02-24 (Julian) |