Looman, Living
Birth Name | Looman, Living |
Gramps ID | I19785 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Looman, Jack [I19776] | |||
Mother | Noble, Living [I19721] | |||
Brother | Looman, Living [I19777] | |||
Looman, Living [I19785] |
Families
Family of Lidie, Living and Looman, Living [F7418] | ||||||||
Unknown | Partner | Lidie, Living [I19788] ( * + ... ) | ||||||
Family of Grant, Living and Looman, Living [F7417] | ||||||||
Unknown | Partner | Grant, Living [I19786] ( * + ... ) | ||||||
Children |
|