Transue, Living
Birth Name | Transue, Living |
Gramps ID | I119617 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Transue, Seward Myers [I119619] | 1910-10-06 | 1990-05-00 | |
Mother | Billerbeck, Miriam Gladys [I119618] | |||
Sister | Transue, Living [I119631] | |||
Transue, Living [I119617] | ||||
Brother | Transue, Living [I119616] |
Families
  |   | Family of Unkown, Living and Transue, Living [F37310] | ||||||||||||
Unknown | Partner | Unkown, Living [I119772] ( * + ... ) | ||||||||||||
  |   | Family of Mercatoris, Living and Transue, Living [F37311] | ||||||||||||
Unknown | Partner | Mercatoris, Living [I119773] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mercatoris, Living [I119771] | ||
Mercatoris, Living [I119770] | ||
Mercatoris, Living [I119769] |