Marlow, Living
Birth Name | Marlow, Living |
Gramps ID | I16255 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Marlow, Ernest Samuel [I16235] | Private | ||
Mother | Stickley, Doris Helen [I16250] | Private | ||
Brother | Marlow, Living [I16251] | |||
Sister | Marlow, Living [I16253] | |||
Brother | Marlow, Living [I16254] | |||
Marlow, Living [I16255] | ||||
Sister | Marlow, Living [I16256] | |||
Brother | Marlow, Living [I16257] | |||
Brother | Marlow, William Thomas [I16252] | 1954-06-13 | 1987-03-03 |
Families
  |   | Family of Marlow, Living and McKee, Living [F6237] | |||||||||
Unknown | Partner | McKee, Living [I16327] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Marlow, Living [I16328] | ||
Marlow, Living [I16329] |